...
Country Code | Country Name | Currency Code | IATA Agents Forms of Payment Accepted | Non-IATA Agents Forms of Payment Accepted |
---|---|---|---|---|
AD | Andorra | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
AR | Argentina | ARS | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
AT | Austria | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
BE | Belgium | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
BR | Brazil | BRL | BSP Cash, VI, CA, AX, DC, ELO | VI, CA, AX |
CH | Switzerland | CHF | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
CL | Chile | CLP | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
CN | China | CNY | BSP Cash | |
CO | Colombia | COP | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
CR | Costa Rica | CRC | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
CZ | Czech Republic | CZK | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
DE | Germany | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
DK | Denmark | DKK | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
DO | Dominican Republic | DOP | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
EC | Ecuador | USD | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
ES | Spain | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
FI | Finland | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
FR | France | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
GB | United KingdomKindom | GBP | BSP Cash, VI, CA, AX, DC | VI, CA, AX, |
GR | Greece | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
GT | Guatemala | GTQ | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
HU | Hungary | HUF | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
IE | Ireland | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
IL | Israel | USD | BSP Cash, VI, CA, AX | VI, CA, AX, |
LU | Luxembourg | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
IT | Italy | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
JP | Japan | JPY | BSP Cash | |
MA | MoroccoMarocco | MAD | BSP Cash | |
MC | Monaco | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
MX | Mexico | MXN | BSP Cash, VI, CA, AX | VI, CA, AX |
NL | Netherlands | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
PA | Panama | USD | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
PE | Peru | USD | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
PR | Puerto Rico | USD | ARC Cash, VI, CA, AX | VI, CA, AX |
PT | Portugal | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
RU | Russia | RUB | BSP Cash | |
SE | Sweden | SEK | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
SM | San Marino | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
SN | Senegal | XOF | BSP Cash | |
SV | El Salvador | USD | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
US | United States | USD | ARC Cash, VI, CA, AX | VI, CA, AX, |
UY | Uruguay | USD | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
VA | Vatican | EUR | BSP Cash, VI, CA, AX, DC | VI, CA, AX, DC |
ZA | South Africa | ZAR | BSP Cash |
...